Florida Delivery Statistics 24-25
Choose the correct tab for the month(s) you are interested in. Use the search bar to refine your search. (Symbol search coming soon!)
Location Name | 10/1/2024 | 10/8/2024 | 10/15/2024 | 10/22/2024 | 10/29/2024 | 11/5/2024 | 11/12/2024 | 11/19/2024 | 11/26/2024 | 12/3/2024 | 12/10/2024 | 12/17/2024 | 12/24/2024 | 12/31/2024 | Packages sent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AdventHealth Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alachua County Public Library | 50 | 65 | 24 | 79 | 69 | 62 | 45 | 11 | 121 | 34 | 56 | 39 | 72 | 17 | 744 |
Albizu University Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apalachicola Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 8 |
Ave Maria University Canizaro Library | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 8 | 4 | 7 | 2 | 54 |
Baptist College Library | 0 | 1 | 0 | 4 | 2 | 4 | 2 | 1 | 8 | 3 | 1 | 2 | 3 | 0 | 31 |
Barbara S. Ponce Public Library | 2 | 5 | 2 | 9 | 2 | 11 | 1 | 3 | 11 | 2 | 10 | 6 | 11 | 2 | 77 |
Barry University Library | 1 | 5 | 6 | 5 | 7 | 6 | 6 | 0 | 8 | 1 | 3 | 1 | 12 | 0 | 61 |
Bartow Public Library | 15 | 13 | 5 | 18 | 24 | 16 | 18 | 0 | 21 | 6 | 13 | 5 | 36 | 12 | 202 |
Boca Raton Public Library | 6 | 9 | 2 | 9 | 22 | 14 | 9 | 10 | 21 | 15 | 13 | 14 | 33 | 2 | 179 |
Bonita Springs Public Library | 6 | 13 | 4 | 1 | 12 | 10 | 10 | 1 | 12 | 4 | 13 | 5 | 14 | 4 | 109 |
Boynton Beach City Library | 18 | 28 | 4 | 18 | 7 | 14 | 20 | 1 | 29 | 7 | 14 | 3 | 13 | 8 | 184 |
Bradford County Public Library | 9 | 8 | 8 | 4 | 11 | 5 | 8 | 1 | 15 | 2 | 10 | 5 | 7 | 4 | 97 |
Broward College Library | 15 | 20 | 6 | 11 | 20 | 19 | 15 | 2 | 26 | 7 | 10 | 4 | 12 | 0 | 167 |
Broward County Main Library | 54 | 38 | 33 | 88 | 73 | 62 | 98 | 3 | 115 | 89 | 13 | 39 | 111 | 31 | 847 |
Calhoun County Library | 14 | 15 | 4 | 5 | 16 | 15 | 7 | 2 | 18 | 4 | 6 | 0 | 24 | 1 | 131 |
Cape Coral Regional Library | 6 | 17 | 0 | 7 | 11 | 9 | 2 | 2 | 15 | 5 | 7 | 7 | 19 | 2 | 109 |
Captiva Memorial Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte County Library | 28 | 28 | 33 | 38 | 39 | 35 | 49 | 13 | 75 | 44 | 52 | 9 | 68 | 31 | 542 |
Chipola College Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citrus County Library System | 10 | 50 | 6 | 45 | 18 | 42 | 45 | 1 | 62 | 27 | 19 | 0 | 121 | 25 | 471 |
Clay County Library System | 17 | 7 | 17 | 41 | 23 | 22 | 26 | 10 | 39 | 7 | 27 | 2 | 29 | 13 | 280 |
College of Central Florida - Citrus Campus | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 0 | 18 |
College of Central Florida - Ocala Campus | 6 | 9 | 2 | 12 | 7 | 6 | 8 | 0 | 6 | 3 | 5 | 2 | 9 | 0 | 75 |
Collier County Public Library | 11 | 38 | 17 | 34 | 38 | 29 | 27 | 3 | 58 | 21 | 27 | 7 | 32 | 4 | 346 |
Columbia County Public Library | 10 | 7 | 3 | 13 | 11 | 13 | 9 | 3 | 15 | 13 | 12 | 2 | 19 | 1 | 131 |
Crestview Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daytona State College Library | 2 | 1 | 1 | 2 | 7 | 2 | 1 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 29 |
Delray Beach Public Library | 11 | 6 | 0 | 8 | 7 | 1 | 17 | 0 | 18 | 8 | 2 | 8 | 15 | 1 | 102 |
Desoto County Public Library | 3 | 8 | 0 | 13 | 8 | 7 | 7 | 1 | 5 | 2 | 4 | 1 | 11 | 5 | 75 |
Destin Library | 3 | 11 | 2 | 11 | 10 | 3 | 5 | 1 | 19 | 7 | 10 | 3 | 10 | 5 | 100 |
Dixie County Public Library | 13 | 8 | 11 | 10 | 8 | 12 | 5 | 2 | 21 | 8 | 16 | 2 | 15 | 6 | 137 |
DLIS main | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Dunbar-Jupiter Hammon Library | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 13 |
Dunedin Public Library | 4 | 17 | 5 | 8 | 17 | 5 | 12 | 1 | 24 | 5 | 10 | 5 | 24 | 8 | 145 |
East County Regional Library | 8 | 10 | 2 | 8 | 2 | 4 | 8 | 0 | 15 | 4 | 11 | 0 | 9 | 6 | 87 |
East Lake Community Library | 7 | 4 | 0 | 1 | 1 | 2 | 6 | 3 | 3 | 3 | 7 | 4 | 5 | 3 | 49 |
Eckerd College Library | 21 | 2 | 0 | 0 | 2 | 17 | 20 | 3 | 28 | 14 | 15 | 7 | 34 | 0 | 163 |
EFSC - Cocoa Campus Library | 3 | 2 | 0 | 3 | 6 | 4 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 28 |
EFSC - Melbourne Campus Library | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 18 |
EFSC - Palm Bay Campus Library | 0 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 24 |
EFSC-Titusville Campus Library | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
Embry-Riddle Aeronautical University Library | 4 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 6 | 2 | 8 | 2 | 4 | 0 | 36 |
Emily Taber Public Library | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 5 | 1 | 2 | 0 | 2 | 1 | 28 |
FAMU - Coleman Library | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 25 |
FAMU College of Law Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
FAU - John D MacArthur Campus Library | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
FAU - S.E. Wimberly Library | 22 | 41 | 15 | 25 | 23 | 27 | 19 | 19 | 35 | 21 | 15 | 17 | 36 | 1 | 316 |
FGCU Library | 11 | 22 | 2 | 6 | 9 | 18 | 11 | 4 | 24 | 7 | 15 | 17 | 40 | 0 | 186 |
FIU - Biscayne Bay Campus Library | 6 | 14 | 3 | 17 | 17 | 8 | 12 | 6 | 17 | 5 | 11 | 2 | 17 | 0 | 135 |
FIU-Modesto A. Maidique Campus Library | 22 | 51 | 24 | 46 | 35 | 31 | 33 | 6 | 57 | 21 | 26 | 11 | 59 | 2 | 424 |
Flagler College Library | 4 | 7 | 0 | 8 | 5 | 4 | 9 | 3 | 11 | 4 | 10 | 4 | 11 | 5 | 85 |
Flagler County Public Library | 8 | 4 | 6 | 8 | 3 | 16 | 1 | 0 | 10 | 3 | 2 | 22 | 13 | 0 | 96 |
Florida College Library | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 2 | 3 | 7 | 7 | 1 | 7 | 0 | 40 |
Florida Gateway College Library | 2 | 4 | 1 | 4 | 3 | 1 | 5 | 0 | 3 | 4 | 1 | 0 | 7 | 0 | 35 |
Florida Institute of Technology Library | 2 | 3 | 0 | 4 | 2 | 3 | 5 | 0 | 6 | 0 | 5 | 0 | 10 | 0 | 40 |
Florida Memorial University Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Polytechnic Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Florida Southern College-Roux Library | 8 | 5 | 3 | 8 | 9 | 7 | 5 | 0 | 9 | 3 | 20 | 0 | 9 | 0 | 86 |
Florida SouthWestern State College Library | 6 | 3 | 3 | 1 | 4 | 3 | 4 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 39 |
Florida State University Library | 69 | 37 | 44 | 102 | 86 | 74 | 91 | 15 | 172 | 60 | 33 | 54 | 83 | 1 | 921 |
Fort Myers Regional Library | 6 | 9 | 0 | 1 | 7 | 4 | 3 | 2 | 12 | 5 | 7 | 0 | 13 | 2 | 71 |
Franklin County Public Library | 8 | 3 | 4 | 6 | 8 | 13 | 1 | 5 | 4 | 7 | 8 | 5 | 15 | 3 | 90 |
FSCJ Cecil Center Library | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 13 |
FSCJ Deerwood Center Library | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 |
FSCJ Downtown | 3 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 18 |
FSCJ Kent Campus Library | 6 | 11 | 0 | 10 | 7 | 12 | 13 | 7 | 17 | 10 | 5 | 4 | 11 | 0 | 113 |
FSCJ Nassau Center Library | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
FSCJ North Campus Library | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 |
FSCJ South Campus Library | 2 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 23 |
FT Myers Beach Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ft Walton Beach Library | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 |
Gadsden County Public Library | 9 | 12 | 8 | 10 | 23 | 1 | 0 | 14 | 8 | 7 | 2 | 29 | 16 | 3 | 142 |
Gilchrist County Public Library | 5 | 12 | 4 | 20 | 15 | 28 | 8 | 0 | 22 | 4 | 19 | 1 | 21 | 4 | 163 |
Graceville Branch Library | 4 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 26 |
Gulf Beaches Public Library | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Gulf Coast State College Library | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 6 | 0 | 36 |
Gulfport Public Library | 0 | 8 | 0 | 3 | 0 | 6 | 4 | 0 | 5 | 5 | 2 | 0 | 14 | 7 | 54 |
Hardee County Public Library | 4 | 5 | 0 | 1 | 7 | 6 | 5 | 0 | 6 | 1 | 7 | 4 | 7 | 5 | 58 |
HCC - Brandon Campus Library | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 14 |
HCC - Dale Mabry Campus Library | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 6 | 1 | 6 | 0 | 2 | 0 | 23 |
HCC - Plant Campus Library | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
HCC - South Shore Campus Library | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
HCC - Ybor City Campus Library | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
Hendry County Public Library | 11 | 10 | 2 | 8 | 15 | 9 | 7 | 1 | 19 | 8 | 14 | 1 | 12 | 1 | 118 |
Hernando County Public Library | 8 | 40 | 7 | 24 | 1 | 29 | 10 | 0 | 45 | 15 | 25 | 5 | 37 | 13 | 259 |
Hillsborough County Public Lib | 15 | 37 | 15 | 24 | 41 | 24 | 35 | 1 | 57 | 17 | 33 | 19 | 50 | 10 | 378 |
Holmes County Public Library | 4 | 2 | 11 | 3 | 7 | 7 | 4 | 1 | 21 | 7 | 3 | 3 | 9 | 8 | 90 |
Home Borrower Library (TALKING BOOKS) | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 3 | 1 | 23 |
Homestead Cybrarium | 1 | 11 | 8 | 1 | 1 | 3 | 10 | 3 | 0 | 7 | 5 | 1 | 1 | 1 | 53 |
Indian River County Library | 11 | 17 | 2 | 19 | 2 | 16 | 8 | 5 | 41 | 0 | 12 | 0 | 0 | 18 | 151 |
Indian River State College Pruitt Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian River State College Miley Library | 8 | 7 | 0 | 4 | 3 | 0 | 5 | 1 | 8 | 10 | 4 | 6 | 8 | 0 | 64 |
Jackson County Public Library | 9 | 7 | 5 | 3 | 11 | 11 | 8 | 7 | 6 | 2 | 9 | 8 | 13 | 3 | 102 |
Jacksonville Public Library | 22 | 1 | 1 | 10 | 53 | 17 | 27 | 3 | 14 | 12 | 18 | 2 | 28 | 4 | 212 |
Jacksonville University Library | 1 | 1 | 0 | 2 | 7 | 5 | 4 | 0 | 9 | 3 | 2 | 0 | 2 | 0 | 36 |
Jefferson County Public Library | 0 | 14 | 18 | 9 | 19 | 19 | 24 | 15 | 28 | 4 | 13 | 13 | 20 | 14 | 210 |
Jo Kennon Dowling Park Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johann Fust Community Library | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Mable Ringling Museum Art Library | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 2 | 7 | 0 | 0 | 3 | 6 | 0 | 37 |
Lafayette County Library | 7 | 12 | 5 | 18 | 9 | 10 | 5 | 6 | 14 | 7 | 12 | 4 | 12 | 2 | 123 |
Lake Park Public Library | 2 | 5 | 0 | 7 | 6 | 6 | 2 | 1 | 18 | 1 | 8 | 2 | 13 | 7 | 78 |
Lake Sumter State College Library | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Lake Wales Public Library | 19 | 18 | 11 | 22 | 14 | 19 | 22 | 9 | 47 | 8 | 24 | 13 | 30 | 10 | 266 |
Lakeland Public Library | 9 | 29 | 4 | 8 | 9 | 27 | 17 | 5 | 37 | 12 | 18 | 6 | 34 | 0 | 215 |
Lakes Regional Library | 10 | 26 | 4 | 10 | 15 | 7 | 22 | 2 | 16 | 12 | 30 | 9 | 23 | 5 | 191 |
Lantana Public Library | 3 | 2 | 3 | 1 | 5 | 5 | 1 | 0 | 7 | 0 | 1 | 4 | 5 | 0 | 37 |
Largo Public Library | 10 | 27 | 10 | 15 | 25 | 31 | 17 | 5 | 27 | 10 | 23 | 10 | 34 | 7 | 251 |
Lee County Library System | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 1 | 24 |
Leon County Public Library | 60 | 82 | 39 | 88 | 71 | 66 | 29 | 15 | 114 | 41 | 75 | 31 | 84 | 39 | 834 |
Levy County Public Library | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 34 |
Lynn University Library | 9 | 10 | 3 | 4 | 5 | 5 | 3 | 0 | 7 | 3 | 0 | 1 | 8 | 0 | 58 |
Madison Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maitland Public Library | 8 | 0 | 5 | 13 | 7 | 3 | 9 | 0 | 10 | 8 | 7 | 3 | 7 | 8 | 88 |
Manatee County Public Library | 67 | 90 | 18 | 28 | 95 | 48 | 57 | 13 | 118 | 34 | 95 | 29 | 112 | 29 | 833 |
Mandel Public Library | 7 | 8 | 7 | 14 | 15 | 9 | 9 | 0 | 28 | 4 | 8 | 0 | 24 | 7 | 140 |
Marion County Public Library | 27 | 49 | 23 | 64 | 50 | 30 | 38 | 8 | 49 | 21 | 30 | 8 | 61 | 20 | 478 |
Martin County Public Library | 20 | 27 | 13 | 35 | 19 | 20 | 27 | 5 | 39 | 19 | 30 | 3 | 46 | 1 | 304 |
Mary Esther Public Library | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Miami Dade College Eduardo J. Padron Campus Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Miami Dade College Hialeah Campus Library | 4 | 2 | 0 | 5 | 0 | 3 | 2 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 28 |
Miami Dade College Homestead Library | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 17 |
Miami Dade College Kendall Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dade College Medical Library | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 15 |
Miami Dade College Meek Entrepreneurial Education Center Library | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miami Dade College North Campus Library | 3 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16 |
Miami Dade College West Campus Library | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
Miami Dade College Wolfson Library | 2 | 2 | 1 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 |
Miami Dade Public Library | 52 | 69 | 45 | 58 | 62 | 62 | 40 | 5 | 99 | 29 | 73 | 8 | 79 | 19 | 700 |
Monroe County Public Library | 15 | 7 | 19 | 10 | 24 | 11 | 14 | 0 | 25 | 14 | 28 | 3 | 9 | 7 | 186 |
Mulberry Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nassau County Public Libraries | 13 | 30 | 3 | 42 | 20 | 22 | 0 | 0 | 43 | 4 | 24 | 8 | 30 | 1 | 240 |
NEFLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New College of Florida Library | 16 | 16 | 3 | 17 | 27 | 15 | 35 | 5 | 64 | 14 | 48 | 23 | 31 | 0 | 314 |
New Port Richey Public Library | 4 | 22 | 13 | 20 | 35 | 11 | 22 | 2 | 36 | 12 | 1 | 0 | 29 | 11 | 218 |
North Florida College Library | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 10 | 1 | 4 | 0 | 7 | 0 | 28 |
North Fort Myers Public Library | 5 | 11 | 1 | 7 | 10 | 5 | 1 | 0 | 20 | 9 | 20 | 2 | 15 | 5 | 111 |
North Miami Beach Public Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Palm Beach Public Library | 1 | 3 | 0 | 5 | 1 | 2 | 2 | 0 | 3 | 1 | 5 | 0 | 3 | 1 | 27 |
Northwest Florida State College Library | 6 | 10 | 6 | 14 | 10 | 7 | 11 | 3 | 10 | 6 | 10 | 4 | 14 | 0 | 111 |
Northwest Library Lee County | 1 | 4 | 6 | 7 | 6 | 5 | 10 | 3 | 13 | 8 | 1 | 2 | 12 | 8 | 86 |
Northwest Regional Library System | 22 | 16 | 7 | 26 | 31 | 34 | 24 | 0 | 63 | 10 | 19 | 10 | 37 | 0 | 299 |
Nova Southeastern Law Library | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Southeastern University Library | 19 | 34 | 19 | 35 | 21 | 35 | 28 | 10 | 46 | 10 | 23 | 12 | 44 | 7 | 343 |
Okeechobee County Public Library | 10 | 10 | 4 | 0 | 10 | 7 | 6 | 6 | 20 | 16 | 0 | 18 | 17 | 5 | 129 |
Osceola County Library System | 36 | 66 | 28 | 16 | 67 | 37 | 35 | 4 | 65 | 27 | 40 | 27 | 53 | 29 | 530 |
Palm Beach Atlantic Univ Library | 5 | 13 | 6 | 5 | 12 | 7 | 8 | 4 | 19 | 5 | 10 | 6 | 12 | 6 | 118 |
Palm Beach County Library | 51 | 59 | 33 | 51 | 51 | 60 | 49 | 31 | 63 | 35 | 52 | 28 | 73 | 19 | 655 |
Palm Beach St Co E Campus Library | 3 | 9 | 3 | 7 | 4 | 7 | 9 | 1 | 15 | 0 | 4 | 6 | 11 | 0 | 79 |
Palm Beach St Co LW Campus Library | 7 | 11 | 8 | 17 | 12 | 12 | 6 | 3 | 12 | 3 | 7 | 6 | 13 | 0 | 117 |
Palm Harbor Library | 9 | 17 | 10 | 1 | 5 | 20 | 12 | 0 | 33 | 11 | 20 | 13 | 21 | 4 | 176 |
Palm Springs Public Library | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 18 |
Parkland Library | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 11 |
Pasco County Library Cooperative | 61 | 108 | 6 | 85 | 127 | 111 | 120 | 7 | 217 | 47 | 114 | 35 | 157 | 73 | 1268 |
Pasco Hernando State College West Library | 9 | 9 | 4 | 10 | 16 | 8 | 14 | 3 | 14 | 5 | 14 | 6 | 3 | 0 | 115 |
Pensacola State College Library | 10 | 8 | 3 | 17 | 15 | 9 | 10 | 5 | 17 | 9 | 8 | 3 | 14 | 0 | 128 |
Pine Island Public Library | 4 | 3 | 0 | 3 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 27 |
Polk County Library Cooperative | 4 | 1 | 3 | 8 | 3 | 10 | 5 | 0 | 6 | 0 | 0 | 6 | 3 | 0 | 49 |
Polk State College Library Lakeland | 3 | 6 | 0 | 4 | 2 | 3 | 5 | 1 | 9 | 3 | 5 | 2 | 0 | 0 | 43 |
Polk State College Library Winter Haven | 2 | 5 | 0 | 6 | 6 | 8 | 4 | 2 | 7 | 1 | 3 | 1 | 2 | 0 | 47 |
Putnam County Library | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 12 |
Reformed Theological Seminary Library | 3 | 3 | 4 | 3 | 1 | 3 | 4 | 0 | 8 | 0 | 4 | 0 | 3 | 0 | 36 |
Richard C. Sullivan Public Library | 11 | 11 | 8 | 18 | 14 | 14 | 7 | 0 | 24 | 5 | 8 | 5 | 28 | 8 | 161 |
Riverdale Branch Library | 4 | 0 | 0 | 3 | 3 | 4 | 3 | 2 | 8 | 1 | 6 | 0 | 4 | 0 | 38 |
Rollins College Olin Library | 16 | 0 | 0 | 1 | 14 | 0 | 29 | 0 | 22 | 3 | 14 | 0 | 23 | 0 | 122 |
Safety Harbor Public Library | 7 | 2 | 0 | 15 | 8 | 5 | 4 | 0 | 7 | 0 | 6 | 3 | 8 | 1 | 66 |
Saint Leo University Library | 1 | 5 | 0 | 0 | 5 | 7 | 12 | 0 | 13 | 1 | 2 | 0 | 4 | 0 | 50 |
Sanibel Public Library | 10 | 0 | 0 | 7 | 14 | 10 | 8 | 8 | 24 | 7 | 18 | 6 | 19 | 8 | 139 |
Santa Fe College Library | 7 | 2 | 7 | 12 | 2 | 11 | 13 | 6 | 9 | 8 | 1 | 28 | 5 | 0 | 111 |
Santa Rosa County Library | 9 | 10 | 7 | 7 | 7 | 10 | 15 | 2 | 15 | 0 | 11 | 6 | 15 | 3 | 117 |
Sarasota County Libraries | 10 | 0 | 0 | 8 | 35 | 36 | 13 | 13 | 80 | 15 | 47 | 3 | 80 | 22 | 362 |
Sebring Public Library | 15 | 33 | 13 | 14 | 51 | 31 | 46 | 7 | 50 | 19 | 16 | 14 | 44 | 34 | 387 |
Seminole Community Library | 2 | 10 | 6 | 2 | 8 | 8 | 6 | 0 | 17 | 3 | 9 | 6 | 16 | 6 | 99 |
Seminole State College - Altamonte | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Seminole State College - Oveido | 0 | 4 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 17 |
Seminole State College - Sanford | 1 | 12 | 0 | 4 | 4 | 7 | 0 | 10 | 13 | 1 | 4 | 0 | 6 | 0 | 62 |
South County Regional Library | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Florida State College Library | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | 27 |
Southeastern University Library | 5 | 8 | 1 | 3 | 4 | 3 | 5 | 0 | 4 | 0 | 5 | 2 | 5 | 0 | 45 |
St. Johns County Public Library | 21 | 23 | 19 | 45 | 35 | 29 | 20 | 0 | 39 | 20 | 36 | 9 | 44 | 10 | 350 |
St. Johns River State College Orange Park Library | 1 | 7 | 0 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 7 | 1 | 0 | 0 | 30 |
St. Johns River State College Palatka Library | 3 | 7 | 1 | 1 | 7 | 3 | 6 | 1 | 5 | 2 | 15 | 1 | 7 | 0 | 59 |
St. Johns River State College St.Aaugustine | 1 | 5 | 0 | 0 | 6 | 6 | 7 | 1 | 6 | 3 | 7 | 0 | 0 | 0 | 42 |
St. Lucie County Library System | 21 | 24 | 15 | 53 | 14 | 35 | 16 | 4 | 56 | 21 | 26 | 26 | 22 | 29 | 362 |
St. Pete Beach Public Library | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 1 | 18 |
St. Petersburg College Library | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 20 |
